<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for E-Health Designs, LLC</title>
	<atom:link href="http://www.ehealthdesigns.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthdesigns.com</link>
	<description>Healthcare Information Technology Consulting and Professional Project Management by Robert E. Connors, FACHE, PMP</description>
	<lastBuildDate>Fri, 02 Oct 2009 01:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on EHR, EMR, PHR, PHMT, CPR, HIE, RHIO Confusion Reigns by Robert Connors</title>
		<link>http://www.ehealthdesigns.com/?p=575&#038;cpage=1#comment-5</link>
		<dc:creator>Robert Connors</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehealthdesigns.com/?p=575#comment-5</guid>
		<description>Thanks for the cite.  http://www.ehealthdesigns.com</description>
		<content:encoded><![CDATA[<p>Thanks for the cite.  <a href="http://www.ehealthdesigns.com" rel="nofollow">http://www.ehealthdesigns.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EHR, EMR, PHR, PHMT, CPR, HIE, RHIO Confusion Reigns by Tweets that mention EHR, EMR, PRH, CPR, HIE, RHIO Confusion Reigns &#124; E-Health Designs, LLC -- Topsy.com</title>
		<link>http://www.ehealthdesigns.com/?p=575&#038;cpage=1#comment-4</link>
		<dc:creator>Tweets that mention EHR, EMR, PRH, CPR, HIE, RHIO Confusion Reigns &#124; E-Health Designs, LLC -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehealthdesigns.com/?p=575#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Medicity. Medicity said: Straightforward, basic definitions of #hcHIT acronyms: http://bit.ly/aymyg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Medicity. Medicity said: Straightforward, basic definitions of #hcHIT acronyms: <a href="http://bit.ly/aymyg" rel="nofollow">http://bit.ly/aymyg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is AHLTA? by Robert Connors</title>
		<link>http://www.ehealthdesigns.com/?p=260&#038;cpage=1#comment-3</link>
		<dc:creator>Robert Connors</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ehealthdesigns.com/?p=260#comment-3</guid>
		<description>Looks like a major re-engineering effort is planned for AHLTA to deal with the front-end data entry problems and network reliability problems.  

See: http://govhealthit.com/articles/2009/03/25/casscells-new-plan.aspx

I just hope they don&#039;t throw out the baby with the bath water.

In my opinion, a lot of the problem could be fixed by letting clinicians use more free text up front, and applying Natural Language Processing to turn the free text into codes.

No need to spend billions of dollars more to fix AHLTA.</description>
		<content:encoded><![CDATA[<p>Looks like a major re-engineering effort is planned for AHLTA to deal with the front-end data entry problems and network reliability problems.  </p>
<p>See: <a href="http://govhealthit.com/articles/2009/03/25/casscells-new-plan.aspx" rel="nofollow">http://govhealthit.com/articles/2009/03/25/casscells-new-plan.aspx</a></p>
<p>I just hope they don&#8217;t throw out the baby with the bath water.</p>
<p>In my opinion, a lot of the problem could be fixed by letting clinicians use more free text up front, and applying Natural Language Processing to turn the free text into codes.</p>
<p>No need to spend billions of dollars more to fix AHLTA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
